Size Guide Warm Work Jacket
Model is 189cm with a 104cm chest and wears a size L
Measurements are listed in cm
| Size | Length | Chest | Sleeve length | Shoulders |
| M | 66 | 132 | 62 | 57 |
| L | 68 | 136 | 62 | 59 |
| XL | 70 | 140 | 62 | 62 |
Model is 6′ 2″ with a 40.9in chest and wears a size L
Measurements are listed in inches
| Size | Length | Chest | Sleeve length | Shoulders |
| M | 25.9 | 51.9 | 24.4 | 22.4 |
| L | 26.7 | 53.5 | 24.4 | 23.2 |
| XL | 27.5 | 55.1 | 24.4 | 24.4 |
